Chargeback
Object
| Name | Type | Mandatory | Description |
|---|---|---|---|
| class | string | Y | The type of object which is being returned. In this case it will be chargeback. |
| id | int | Y | The SysPay reference of the returned chargeback. |
| amount | int | Y | The amount in cents. |
| currency | string | Y | The currency (ISO-4217). |
| status | string | Y | The chargeback status. See note above. |
| level | HARD | SOFT | Y | The chargeback level. HARD chargebacks will automatically cancel any mandate linked to the related payment method, while SOFT ones won’t |
| processing_time | unix timestamp | Y | The time stamp of when the chargeback was processed. Null is returned if the transaction is still not complete. |
| bank_time | unix timestamp | N | When the chargeback has been approved by the bank. |
| reason_code | string | Y | The chargeback reason code (the value depends on the card scheme or the payment method used) - UNKNOWN if the reason was not given by the bank. |
| payment | object | Y | The original payment object. See Payment object. |
Chargeback statuses
| Status | Final | Description |
|---|---|---|
| SUCCESS | Y | The chargeback has been imported and applied successfully. |
| ERROR | Y | An error occurred while processing the chargeback. |
Example
{
"class": "chargeback",
"id": 19,
"amount": 500,
"currency": "EUR",
"status": "SUCCESS",
"level": "HARD",
"processing_time": 1426171000,
"bank_time": 1426230400,
"reason_code": "UNKNOWN",
"payment": { /* ... related payment object ... */ }
}